| Next update: Monday 8 February - 18:00 est 23:00 gmt |
NB: A number of these headlines will be covered in more detail in the next edition of OND. Business Wire carries a number of current releases. |
| Vendors |
| 1 | EXFO enhances Brix network service assurance solution to enable active / passive monitoring of LTE networks |
| 2 | RadiSys unveils packet-based IMMS service delivery platform for 3G, 4G/LTE networks |
| 3 | Optiway introduces RefAccess laserless remote optical DAS solution for in-building wireless coverage |
| 4 | CableLabs and Canoe Ventures complete development of EBIF IO6 specification |
| 5 | RCDb integrates web services /metadata platform with tru2way-enabled STB |
| 6 | Occam ON 2500 series GPON ONTs for BLC 6000 MSAP solution gain RUS listing |
| 7 | GigOptix outlines strategic plans and growth objectives for '10 |
| 8 | Ericsson appoints regional heads for N America + China/NE Asia to leadership team, restructures operations into 10 regional units |
| 9 | NSN expands software development centre in Bengaluru, India |
| 10 | ZTE ranked top for patent applications in '09 by China's PPAC + files 1,164 overseas applications |
| 11 | Acme Packet to demo unified communications for mobile broadband, LTE voice and RCS services at Mobile World Congress |
| 12 | DragonWave launches Horizon Quantum backhaul solution for mobile/access networks for European market |
| 13 | Vitesse to introduce solutions for WDM and Carrier Ethernet metro / core, enterprise and data centre applications during '10 |
| 14 | JDSU introduces J-Complete test suite for Carrier Ethernet applications |
| 15 | Ikanos teams with picoChip to deliver home gateways with integrated femtocell capability, notes selection by Sagemcom |
| 16 | Voltaire Q4 revenue of $17.4m, up 32% yr/yr, net loss of $0.5m, expects FY'10 sales up 31-37% yr/yr to $66-69m |
| 17 | Celtro, supplier of mobile backhaul solutions, opens offices in Argentina and Hong Kong |
| 18 | Interface Masters Technologies unveils 10 GBE adapter card for integration with PCIe-based inline networking servers |
| 19 | CEVA, supplier of silicon IP and DSP cores for LTE/WiMAX applications, launches partner program |
| 20 | Aurora Networks appoints Pirjo Tuomi, formerly with Vello Systems, BigBand and Nortel, as VP, Worldwide Sales |
| Service Providers |
| 1 | NTT America launches global Virtualisation Services via partnership with VMware |
| 2 | Empirix introduces OneSight voice quality assurance solution for enterprise customers |
| 3 | Chi-X Canada and Atrium launch ecosystem providing low-latency dark fibre access to Canadian equity markets |
| 4 | The Planet to invest $7m in network infrastructure upgrade in Houston and Dallas |
| 5 | Terremark appoints Melissa Hathaway, President Hathaway Global Strategies, to board |
| 6 | Vodafone Qatar to provide landing station for GBI Gulf region submarine cable system due operational in '11 |
| Contracts |
| 1 | ZTE selects Wintegra WinPath processors for Tbit/s capacity ZTR10 T8000 cluster core router |
| 2 | Coca-Cola Bottling, Salem Hospital, ExamWorks + Univ of Sydney upgrade with Cisco Data Centre 3.0 architecture |
| 3 | Level 3 provides CDN services to support U.S. Geological Survey websites |
| 4 | DSM selects Orange Business Services for global WAN services linking 180 sites in 50 countries |
| 5 | Pacific Northwest Net selects RCN Metro Optical to provide multiple Ethernet circuits between Boston and New York |
| 6 | China Mobile selects AsiaInfo for phase II NG-BOSS upgrade project in Inner Mongolia, Liaoning + Gansu provinces |
| 7 | COLT selects Tibco software to support delivery of enterprise applications over physical, virtual, cloud infrastructures |
| Markets |
| 1 | Dell'Oro reports access equipment market down 12% in '09, sees 3% growth to $9bn in '10 driven by PON and cable sectors |
| 2 | ABI reports radio access infrastructure investment down 5% yr/yr to $49.5bn in '09 despite 32% growth in N America |
| 3 | Dell'Oro sees FCoE driving FC HBA and Ethernet network adapter markets over next 5 years |
| 4 | GIA forecasts PON equipment market reaching $7.62bn by '15 |