| Next update: Thursday 15 May - 10:00 est 15:00 gmt |
NB: A number of these headlines will be covered in more detail in the next edition of OND. Business Wire carries a number of current releases. |
| Vendors |
| 1 | BTI secures C$5.5m in debt funding from Wellington Financial for product development, working capital |
| 2 | Salira develops GEPON solutions for cable industry, appoints Rob Solon, formerly with ARRIS, as VP of Sales, N America |
| 3 | Agilent reports Q2 revenue of $1.46bn, up 10% yr/yr, net income of $173m or 47c per share, sees Q3 sales of $1.44-1.49bn |
| 4 | Edgewater Networks EdgeMarc VoIP VPN gateways compliant with Avaya IP telephony solutions |
| 5 | JDSU enhances FST-2802 TestPad product to facilitate installation and maintenance of Carrier Ethernet / IP services |
| 6 | Allied Telesis to offer Extricom wireless products supporting delivery of converged services to enterprise customers |
| 7 | Teak unveils R3000 AZ-10GE 'top-of-rack' switch for distributed / virtualised server and storage applications |
| 8 | Optiwave releases OptiSystem 7.0 communication system design suite with support for OCDMA-PON framework |
| 9 | Bell Labs partners with NTT Photonics Labs to develop optical packet switching technology |
| 10 | Accedian enhances Ethernet demarcation devices with Fast-Thru zero-latency traffic shaping feature |
| 11 | EZchip notes forthcoming NP-4 processor enables line card video processing for enhanced switch/router performance |
| 12 | Xilinx unveils Platform Flash XL configuration / storage device, PCIe 1.x / 2.0 embedded processor board for Virtex-5 FPGAs |
| 13 | ADC adds in-building and outdoor wireless solutions to PACE program |
| 14 | mimoOn, provider of software defined radio solutions, implements 3GPP LTE protocol stack on Wintegra WinPath2 access processor |
| 15 | RadioFrame plans second generation OmniRadio processor for LTE, WiMAX compatible femtocell products |
| 16 | CoreOptics, supplier of 10/40 Gbit/s subsystems, closes $25m funding round for cumulative $90m more ... |
| Service Providers |
| 1 | Deutsche Telekom to acquire 25% interest in OTE via share purchase, including 3% stake from Greek government for $685m |
| 2 | Virgin Mobile USA confirms preliminary discussions relating to possible strategic agreement with SK Telecom |
| 3 | Verizon extends Private IP coverage via nodes in Asia, E Europe, Latin America, enhances DSL / Ethernet access capabilities |
| 4 | Verizon gains authorisation from Mexican regulator for direct service delivery, deploys MPLS nodes in Mexico City, Monterrey |
| 5 | TeliaSonera International Carrier extends IP backbone network to Bulgaria with PoP in Sofia |
| 6 | SAVVIS to open new data centre facility in Slough, UK in Q4 '08 as part of $400m investment program |
| 7 | Interxion completes expansion of data centre facility located in Zaventem area of Brussels |
| Contracts |
| 1 | Verizon to deploy global IP network for U.S. Department of Homeland Security under 10-year, $678.5m Networx Universal contract |
| 2 | Sumitomo deploys FutureFLEX air-blown fibre at NASA John F Kennedy Space Centre to support Constellation Program |
| 3 | California Department of Parks and Recreation selects Verizon Private IP solution to serve 32 locations |
| 4 | XO provides MPLS-based IP VPN solution linking 7 U.S. sites for engineering services firm Smith Seckman Reid |
| 5 | Nissan Motors selects Limelight to provide content delivery services for Japanese website |
| 6 | Bharti Airtel deploys Redback SmartEdge 400 routers, NetOp policy management soution to support on-demand broadband services |
| 7 | Globacom of Nigeria selects Alcatel-Lucent to expand national GSM/EDGE and WCDMA/HSPA mobile + fixed network capacity |
| 8 | Swisscom Broadcast picks NEC DTL-10 transmitter, PASOLINK NEO wireless access system for DVB-H mobile TV network |
| 9 | Germany's Teleconnect selects Rim Semiconductor Cupria processor for GBE transport systems as alternative to VDSL2 chip |
| 10 | Trenton picks IDT PCIe switching products for server-class PICMG 1.3 backplane for telecom, storage, computing applications |
| Markets |
| 1 | ABI forecasts mobile carrier expenditure on 4G base stations / gateways + FMC solutions of $850m by '13 |